<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Inspiration &#8211; Maps</title>
	<atom:link href="http://poppygall.com/blog/2010/07/26/color-inspiration-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://poppygall.com/blog/2010/07/26/color-inspiration-maps/</link>
	<description>Design &#38; Color Inspiration</description>
	<lastBuildDate>Tue, 15 May 2012 13:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wende</title>
		<link>http://poppygall.com/blog/2010/07/26/color-inspiration-maps/comment-page-1/#comment-1272</link>
		<dc:creator>Wende</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://poppygall.com/blog/?p=2072#comment-1272</guid>
		<description>I have felt it before with your color palettes, but really got why I like them through your maps. I too love a map, but often feel overwhelmed by all the info. on them. Your color palette grounds the image for me, which allows me to focus in on specific details. Thanks for digging them up and sharing. I have just ordered a map from www.adventuremaps.net, a small family owned company producing water proof and tear proof maps for mountain biking and hiking in the Western states. My goal is to paddle around lake Tahoe and hike as much as I can of the rim tail!</description>
		<content:encoded><![CDATA[<p>I have felt it before with your color palettes, but really got why I like them through your maps. I too love a map, but often feel overwhelmed by all the info. on them. Your color palette grounds the image for me, which allows me to focus in on specific details. Thanks for digging them up and sharing. I have just ordered a map from <a href="http://www.adventuremaps.net" rel="nofollow">http://www.adventuremaps.net</a>, a small family owned company producing water proof and tear proof maps for mountain biking and hiking in the Western states. My goal is to paddle around lake Tahoe and hike as much as I can of the rim tail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sakurasnow</title>
		<link>http://poppygall.com/blog/2010/07/26/color-inspiration-maps/comment-page-1/#comment-1267</link>
		<dc:creator>sakurasnow</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://poppygall.com/blog/?p=2072#comment-1267</guid>
		<description>I feel the same way about maps... but could not have put it so eloquently. I recently watched &lt;a href=&quot;http://www.bbc.co.uk/bbcfour/beautyofmaps/index.shtml&quot; rel=&quot;nofollow&quot;&gt;this BBC series&lt;/a&gt;, which had some fascinating bits and which you might enjoy too if it&#039;s ever being shown where you are :)

Great colour palettes as always - I particularly like the first one (both map and palette!).</description>
		<content:encoded><![CDATA[<p>I feel the same way about maps&#8230; but could not have put it so eloquently. I recently watched <a href="http://www.bbc.co.uk/bbcfour/beautyofmaps/index.shtml" rel="nofollow">this BBC series</a>, which had some fascinating bits and which you might enjoy too if it&#8217;s ever being shown where you are :)</p>
<p>Great colour palettes as always &#8211; I particularly like the first one (both map and palette!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

